Size
| Inner Diameter | 203.2mm |
| Outer Diameter | 419.1mm |
| Thickness | 92.075mm |
Performance
| Basic rated dynamic load | 3450.0kN |
| Basic rated static load | 12500.0kN |
| Reference speed | 400.0r/min |
| Limiting speed | 750.0r/min |
| JOJI Performance Class | JOJI |
Properties
| Bearing parts | Complete bearing |
| Axial load capacity | Bidirectional |
| Number of columns | 1 |
| Cage | Window type machined copper cage |
| Coated | without |
| Sealed | Without |
| Lubrication | Without |
Logistics
| Net weight | 63.1kg |
| eClass Code | 23-05-09-10 |
| UNSPSC Code | 31171507 |