Size
| Inner Diameter | 228.6mm |
| Outer Diameter | 482.6mm |
| Thickness | 104.775mm |
Performance
| Basic rated dynamic load | 4400.0kN |
| Basic rated static load | 16000.0kN |
| Reference speed | 360.0r/min |
| Limiting speed | 670.0r/min |
| JOJI Performance Class | JOJI |
Properties
| Bearing parts | Complete set of bearings |
| Axial load capacity | Bidirectional |
| Number of columns | 1 |
| Cage | Window type machined copper cage |
| Coated | without |
| Sealed | Without |
| Lubrication | Without |
Logistics
| Net weight | 97.0kg |
| eClass Code | 23-05-09-10 |
| UNSPSC Code | 31171507 |