Size
| Inner Diameter | 234.95mm |
| Outer Diameter | 546.1mm |
| Thickness | 127.0mm |
Performance
| Basic rated dynamic load | 6400.0kN |
| Basic rated static load | 25500.0kN |
| Reference speed | 300.0r/min |
| Limiting speed | 560.0r/min |
| JOJI Performance Class | JOJI |
Properties
| Bearing parts | Complete set of bearings |
| Axial load capacity | Bidirectional |
| Number of columns | 1 |
| Cage | Pin-through machined steel cage |
| Coated | without |
| Sealed | Without |
| Lubrication | Without |
Logistics
| Net weight | 158.0kg |
| eClass Code | 23-05-09-10 |
| UNSPSC Code | 31171507 |