Size
| Inner Diameter | 279.4mm |
| Outer Diameter | 603.25mm |
| Thickness | 136.53mm |
Performance
| Basic rated dynamic load | 6800.0kN |
| Basic rated static load | 25500.0kN |
| Reference speed | 260.0r/min |
| Limiting speed | 500.0r/min |
| JOJI Performance Class | JOJI |
Properties
| Bearing parts | Complete bearing |
| Axial load capacity | Bidirectional |
| Number of columns | 1 |
| Cage | Window type machined copper cage |
| Coated | without |
| Sealed | Without |
| Lubrication | Without |
Logistics
| Net weight | 202.0kg |
| eClass Code | 23-05-09-10 |
| UNSPSC Code | 31171507 |