Size
| Inner Diameter | 292.1mm |
| Outer Diameter | 660.4mm |
| Thickness | 127.0mm |
Performance
| Basic rated dynamic load | 9300.0kN |
| Basic rated static load | 42500.0kN |
| Reference speed | 260.0r/min |
| Limiting speed | 500.0r/min |
| JOJI Performance Class | JOJI |
Properties
| Bearing parts | Complete bearing |
| Axial load capacity | Unidirectional |
| Number of columns | 1 |
| Cage | Pin-through machined steel cage |
| Coated | without |
| Sealed | Without |
| Lubrication | Without |
Logistics
| Net weight | 223.0kg |
| eClass Code | 23-05-09-10 |
| UNSPSC Code | 31171507 |