+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Design Type and Features | ||||
| Dynamic | Static | ||||||
| d[mm] | D[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | ||
| BC4-0093 | 127.0 | 174.65 | 150.812 | 150.812 | 780.0 | 1320.0 | BC4.1/WO |
| BC4-0101 | 145.0 | 210.0 | 155.0 | 155.0 | 980.0 | 1560.0 | BC4.1/WO |
| BC4-0105 | 145.0 | 225.0 | 156.0 | 156.0 | 1100.0 | 1630.0 | BC4.1/WO |
| BC4-0096 | 150.0 | 230.0 | 156.0 | 156.0 | 1120.0 | 1660.0 | BC4.1/WO |
| BC4-0103 | 160.0 | 230.0 | 168.0 | 168.0 | 1290.0 | 2200.0 | BC4.1/WO |
| BC4-0108 | 160.0 | 230.0 | 130.0 | 130.0 | 965.0 | 1340.0 | BC4.1/WO |
| BC4-0111 | 165.1 | 225.45 | 168.3 | 168.3 | 1250.0 | 2240.0 | BC4.1/WO |
| BC4-0118 | 170.0 | 230.0 | 160.0 | 160.0 | 1370.0 | 2360.0 | BC4.7/W33 |
| BC4-0119 | 170.0 | 240.0 | 130.0 | 130.0 | 1140.0 | 1830.0 | BC4.1/WO |
| BC4-0114 | 180.0 | 260.0 | 168.0 | 168.0 | 1560.0 | 2500.0 | BC4.1/WO |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1