+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Rated Speed | ||||
| Dynamic | Static | Reference Speed | Limiting Speed | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NNCF 5004 CV | 20.0 | 42.0 | 30.0 | 52.3 | 57.0 | 8500.0 | 10000.0 |
| NNF 5004 ADB-2LSV | 20.0 | 42.0 | 30.0 | 45.7 | 55.0 | 3400.0 | |
| NNCF 5005 CV | 25.0 | 47.0 | 30.0 | 59.4 | 71.0 | 7000.0 | 9000.0 |
| NNF 5005 ADB-2LSV | 25.0 | 47.0 | 30.0 | 50.1 | 65.5 | 3000.0 | |
| NNCF 5006 CV | 30.0 | 55.0 | 34.0 | 73.7 | 88.0 | 6000.0 | 7500.0 |
| NNF 5006 ADB-2LSV | 30.0 | 55.0 | 34.0 | 57.2 | 75.0 | 2600.0 | |
| NNCF 5007 CV | 35.0 | 62.0 | 36.0 | 89.7 | 112.0 | 5300.0 | 6700.0 |
| NNF 5007 ADB-2LSV | 35.0 | 62.0 | 36.0 | 70.4 | 98.0 | 2200.0 | |
| NNCF 5008 CV | 40.0 | 68.0 | 38.0 | 106.0 | 140.0 | 4800.0 | 6000.0 |
| NNF 5008 ADB-2LSV | 40.0 | 68.0 | 38.0 | 85.8 | 116.0 | 2000.0 | |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1