Size
| Inner Diameter | 110.0mm |
| Outer Diameter | 210.0mm |
| Width | 110.0mm |
Performance
| Basic rated dynamic load | 286.0kN |
| Basic rated static load | 360.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 2 |
| Hole type | Cylindrical bore |
| Cage | without |
| Number of flanges, outer ring | 3 |
| Number of retaining edges, inner ring | 2 |
| Loop flanges | no |
| Radial clearance | C3R |
| Tolerance class | Normal |
| Coating | Without |
| Seal type | O-Ring |
| Lubricant | Grease |
| Relubrication function | with |
Logistics
| Net weight | 19.4kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |