Size
| Inner Diameter | 120.0mm |
| Outer Diameter | 210.0mm |
| Width | 114.0mm |
Performance
| Basic rated dynamic load | 336.0kN |
| Basic rated static load | 550.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 2 |
| Hole type | Cylindrical bore |
| Cage | without |
| Number of flanges, outer ring | 3 |
| Number of flanges, inner ring | 2 |
| Loop flanges | no |
| Radial clearance | CN |
| Tolerance class | Normal |
| Coating | Without |
| Seal type | O-Ring |
| Lubricant | Grease |
| Relubrication function | with |
Logistics
| Net weight | 18.7kg |
| UNSPSC Code | 31171505 |