Size
| Inner Diameter | 140.0mm |
| Outer Diameter | 280.0mm |
| Width | 114.0mm |
Performance
| Basic rated dynamic load | 913.0kN |
| Basic rated static load | 1460.0kN |
| Reference speed | 1200.0r/min |
| Limiting speed | 1700.0r/min |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 2 |
| Locating features, bearing outer ring | None |
| Hole type | Cylindrical bore |
| Cage | without |
| Number of flanges, outer ring | 3 |
| Number of flanges, inner ring | 1 |
| Loop flanges | no |
| Radial clearance | CN |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | without |
| Seal type | O-Ring |
| Lubricant | No |
| Relubrication function | Without |
Logistics
| Net weight | 38.8kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |