Size
| Inner Diameter | 160.0mm |
| Outer Diameter | 250.0mm |
| Width | 140.0mm |
Performance
| Basic rated dynamic load | 539.0kN |
| Basic rated static load | 830.0kN |
Properties
| Bearing parts | Complete set of bearings |
| Number of columns | 4 |
| Hole type | Cylindrical bore |
| Cage | without |
| Number of flanges, outer ring | 3 |
| Number of flanges, inner ring | 2 |
| Loop flanges | no |
| Radial clearance | CN |
| Tolerance class | Normal |
| Coating | Without |
| Seal type | O-Ring |
| Lubricant | Grease |
| Relubrication function | with |
Logistics
| Net weight | 28.4kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |