Size
| Inner Diameter | 20.0mm |
| Outer Diameter | 47.0mm |
| Total width | 31.0mm |
| Inner ring width | 31.0mm |
| Outer ring width | 14.0mm |
Performance
| Basic rated dynamic load | 12.7kN |
| Basic rated static load | 6.55kN |
| Limiting speed | 260.0r/min |
| Maximum operating temperature | 350.0°C |
Properties
| Fixing function, inner ring | Set Screw |
| Hole Type | Cylindrical Hole |
| Rolling body | Steel ball |
| Type of outer ring | Spherical |
| Inner ring extension | Both sides |
| Cage | Non-metallic |
| Rubber seat | without |
| Material, bearing | High temperature steel |
| Coated | Coated with manganese phosphate |
| Sealing | With dust cover and oil throw ring on both sides |
| Seal type | Non-contact |
| Lubricant | Solid lubricant |
| Relubrication function | with |
Logistics
| Net weight | 0.145kg |
| eClass Code | 23-05-90-90 |
| UNSPSC Code | 31171536 |