+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Rated Speed | ||||
| Dynamic | Static | Reference Speed | Limiting Speed | ||||
| Fw[mm] | Ew[mm] | U[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| K 3X5X7 TN | 3.0 | 5.0 | 7.0 | 1.51 | 1.34 | 40000.0 | 45000.0 |
| K 3X5X9 TN | 3.0 | 5.0 | 9.0 | 1.68 | 1.53 | 40000.0 | 45000.0 |
| K 3X6X7 TN | 3.0 | 6.0 | 7.0 | 1.42 | 1.02 | 38000.0 | 43000.0 |
| K 4X7X10 TN | 4.0 | 7.0 | 10.0 | 2.29 | 1.9 | 36000.0 | 43000.0 |
| K 4X7X7 TN | 4.0 | 7.0 | 7.0 | 1.72 | 1.32 | 36000.0 | 43000.0 |
| K 5X8X10 TN | 5.0 | 8.0 | 10.0 | 2.92 | 2.7 | 36000.0 | 40000.0 |
| K 5X8X8 TN | 5.0 | 8.0 | 8.0 | 2.29 | 2.0 | 36000.0 | 40000.0 |
| K 6X9X10 TN | 6.0 | 9.0 | 10.0 | 3.3 | 3.2 | 34000.0 | 38000.0 |
| K 6X9X8 TN | 6.0 | 9.0 | 8.0 | 2.55 | 2.36 | 34000.0 | 38000.0 |
| K 7X10X10 TN | 7.0 | 10.0 | 10.0 | 3.58 | 3.75 | 32000.0 | 36000.0 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1