+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Rated Speed | ||||
| Dynamic | Static | Reference Speed | Limiting Speed | ||||
| Fw[mm] | D[mm] | C[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| RPNA 15/28 | 15.0 | 28.0 | 12.0 | 7.37 | 9.15 | 24000.0 | 28000.0 |
| RPNA 18/32 | 18.0 | 32.0 | 16.0 | 12.8 | 17.6 | 22000.0 | 24000.0 |
| RPNA 20/35 | 20.0 | 35.0 | 16.0 | 13.2 | 19.3 | 19000.0 | 22000.0 |
| RPNA 25/42 | 25.0 | 42.0 | 20.0 | 19.0 | 32.5 | 16000.0 | 18000.0 |
| RPNA 30/47 | 30.0 | 47.0 | 20.0 | 22.9 | 38.0 | 13000.0 | 15000.0 |
| RPNA 35/52 | 35.0 | 52.0 | 20.0 | 24.6 | 45.0 | 11000.0 | 13000.0 |
| RPNA 40/55 | 40.0 | 55.0 | 20.0 | 26.4 | 51.0 | 10000.0 | 11000.0 |
| RPNA 45/62 | 45.0 | 62.0 | 20.0 | 27.5 | 57.0 | 9000.0 | 10000.0 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1