Motor encoder unit

Product Introduction
In many applications, being able to accurately monitor the status of rotating components is crucial. This is especially true for AC motors, which require encoders to continuously monitor speed and direction of rotation.

+86 13817962999

Model Basic Dimensions Basic Load Rating Limiting Speed ​​ Sensor Technology
Dynamic Static Number of Pulses Period Accuracy Phase Shift
d [mm] D [mm] B1[mm] C[kN] C0[kN] [r/min] N ±[%] [°] ±[°]
BMB-6202/032S2/UB008A 15.0 35.0 17.2 7.8 3.75 13000.0 32.0 3.0 90.0 30.0
BMB-6202/032S2/UB108A 15.0 35.0 17.2 7.8 3.75 13000.0 32.0 3.0 90.0 30.0
BMO-6204/048S2/UA008A 20.0 47.0 20.2 12.7 6.55 10000.0 48.0 3.0 90.0 20.0
BMO-6204/048S2/UA108A 20.0 47.0 20.2 12.7 6.55 10000.0 48.0 3.0 90.0 20.0
BMO-6205/048S2/UA008A 25.0 52.0 21.2 14.0 7.8 8500.0 48.0 3.0 90.0 30.0
BMO-6205/048S2/UA108A 25.0 52.0 21.2 14.0 7.8 8500.0 48.0 3.0 90.0 30.0
BMD-6206/064S2/UA008A 30.0 62.0 22.2 19.5 11.2 7500.0 64.0 4.0 90.0 30.0
BMD-6206/064S2/UA108A 30.0 62.0 22.2 19.5 11.2 7500.0 64.0 4.0 90.0 30.0
BMB-6208/080S2/UB008A 40.0 80.0 24.2 30.7 19.0 5600.0 80.0 5.0 90.0 30.0
BMB-6208/080S2/UB108A 40.0 80.0 24.2 30.7 19.0 5600.0 80.0 5.0 90.0 30.0

Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1