+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Rated Speed | Related Products | |||||
| Dynamic | Static | Reference Speed | Limiting Speed | Seat Washer | |||||
| d[mm] | D[mm] | H[mm] | H1[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | ||
| BA 3 | 3.0 | 8.0 | 3.5 | 0.806 | 0.72 | 26000.0 | 36000.0 | ||
| BA 4 | 4.0 | 10.0 | 4.0 | 0.761 | 0.72 | 22000.0 | 30000.0 | ||
| BA 5 | 5.0 | 12.0 | 4.0 | 0.852 | 0.965 | 20000.0 | 28000.0 | ||
| BA 6 | 6.0 | 14.0 | 5.0 | 1.78 | 1.92 | 17000.0 | 24000.0 | ||
| BA 7 | 7.0 | 17.0 | 6.0 | 2.51 | 2.9 | 14000.0 | 19000.0 | ||
| BA 8 | 8.0 | 19.0 | 7.0 | 3.19 | 3.8 | 12000.0 | 17000.0 | ||
| BA 9 | 9.0 | 20.0 | 7.0 | 3.12 | 3.8 | 12000.0 | 16000.0 | ||
| 51100 | 10.0 | 24.0 | 9.0 | 8.71 | 12.2 | 9500.0 | 13000.0 | ||
| 51200 | 10.0 | 26.0 | 11.0 | 12.7 | 18.6 | 8000.0 | 11000.0 | ||
| 51101 | 12.0 | 26.0 | 9.0 | 10.4 | 16.6 | 9000.0 | 13000.0 | ||
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1