+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Rated Speed | ||||
| Dynamic | Static | Reference Speed | Limiting Speed | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| NCF 3004 CV | 20.0 | 42.0 | 16.0 | ||||
| NCF 3005 CV | 25.0 | 47.0 | 16.0 | ||||
| NJG 2305 VH | 25.0 | 62.0 | 24.0 | ||||
| NCF 3006 CV | 30.0 | 55.0 | 19.0 | ||||
| NJG 2306 VH | 30.0 | 72.0 | 27.0 | ||||
| NCF 3007 CV | 35.0 | 62.0 | 20.0 | ||||
| NCF 3008 CV | 40.0 | 68.0 | 21.0 | ||||
| NJG 2308 VH | 40.0 | 90.0 | 33.0 | ||||
| NCF 3009 CV | 45.0 | 75.0 | 23.0 | ||||
| NJG 2309 VH | 45.0 | 100.0 | 36.0 | ||||
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1