+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic dimensions | Basic load rating | Rated speed | ||||
| Dynamic | Static | Reference speed | Speed limit | ||||
| d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |
| 7200 BECBP | 10.0 | 30.0 | 9.0 | 7.02 | 3.35 | 30000.0 | 30000.0 |
| 7200 BEP | 10.0 | 30.0 | 9.0 | 7.02 | 3.35 | 30000.0 | 30000.0 |
| 7201 BECBP | 12.0 | 32.0 | 10.0 | 7.61 | 3.8 | 28000.0 | 26000.0 |
| 7201 BEGAP | 12.0 | 32.0 | 10.0 | 7.61 | 3.8 | 28000.0 | 26000.0 |
| 7201 BEP | 12.0 | 32.0 | 10.0 | 7.61 | 3.8 | 28000.0 | 26000.0 |
| 7301 BE-2RZP | 12.0 | 37.0 | 12.0 | 10.6 | 5.0 | 26000.0 | 20000.0 |
| 7301 BEP | 12.0 | 37.0 | 12.0 | 10.6 | 5.0 | 26000.0 | 24000.0 |
| 7202 BE-2RZP | 15.0 | 35.0 | 11.0 | 8.32 | 4.4 | 24000.0 | 20000.0 |
| 7202 BECBP | 15.0 | 35.0 | 11.0 | 8.8 | 4.65 | 24000.0 | 26000.0 |
| 7202 BEGAP | 15.0 | 35.0 | 11.0 | 8.8 | 4.65 | 24000.0 | 26000.0 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1