Size
| Needle roller full bore diameter | 4.0mm |
| Outer diameter | 8.0mm |
| Width | 8.0mm |
Performance
| Basic rated dynamic load | 1.76kN |
| Basic rated static load | 1.37kN |
| Reference speed | 22000.0r/min |
| Limiting speed | 26000.0r/min |
Properties
| Bearing parts | Bearing without inner ring |
| Number of columns | 1 |
| Type of outer ring | Pressed outer ring with open ends |
| Alignment function | without |
| Cage | Steel plate |
| Number of flanges, outer ring | 2 |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coated | without |
| Sealing | without |
| Seal type | Not Applicable |
| Lubricant | None |
| Relubrication function | Without |
Logistics
| Net weight | 0.0015kg |
| eClass Code | 23-05-09-03 |
| UNSPSC Code | 31171512 |