Size
| Inner Diameter | 50 mm |
| Outer diameter | 110 mm |
| Width | 27mm |
Performance
| Basic dynamic load rating | 127 kN |
| Basic rated static load | 112 kN |
| Reference speed | 6 700 r/min |
| Limiting speed | 8 000 r/min |
Properties
| Bearing parts | Complete set of bearings |
| Axial displacement capacity | In both directions |
| Number of columns | 1 |
| Locating feature, bearing outer ring | None |
| Hole type | Cylindrical bore |
| Cage | Machined metal |
| Number of flanges, outer ring | 2 |
| Number of retaining edges, inner ring | 0 |
| Loop flange | no |
| Radial clearance | C3 |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coating | Insulating coating on outer ring |
| Sealing | without |
| Lubrication | without |
| Relubrication function | without |
Logistics
| Net weight | 1.31kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171537 |