Size
| Inner Diameter | 9.0mm |
| Outer Diameter | 26.0mm |
| Width | 8.0mm |
Performance
| Basic rated dynamic load | 3.9kN |
| Basic rated static load | 0.815kN |
| Reference speed | 60000.0r/min |
| Limiting speed | 38000.0r/min |
Attributes
| Fixed function, inner ring | no |
| Locating feature, bearing outer ring | not available |
| Number of columns | 2 |
| Hole type | Cylindrical bore |
| Cage | Non-metallic |
| Radial clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coated | Without |
| Sealing | Without |
| Lubricant | without |
| Relubrication function | without |
Logistics
| Net weight | 0.0228kg |
| eClass Code | 23-05-08-06 |
| UNSPSC Code | 31171532 |