Size
| Inner Diameter | 10.0mm |
| Outer Diameter | 30.0mm |
| Width | 14.0mm |
Performance
| Basic rated dynamic load | 8.06kN |
| Basic rated static load | 1.73kN |
| Reference speed | 50000.0r/min |
| Limiting speed | 34000.0r/min |
Attributes
| Fixed function, inner ring | no |
| Locating feature, bearing outer ring | not available |
| Number of columns | 2 |
| Hole type | Cylindrical bore |
| Cage | Non-metallic |
| Radial clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coated | Without |
| Sealing | Without |
| Lubricant | without |
| Relubrication function | without |
Logistics
| Net weight | 0.045kg |
| eClass Code | 23-05-08-06 |
| UNSPSC Code | 31171532 |