Size
| Inner Diameter | 12.0mm |
| Outer Diameter | 32.0mm |
| Width | 10.0mm |
Performance
| Basic rated dynamic load | 6.24kN |
| Basic rated static load | 1.43kN |
| Reference speed | 50000.0r/min |
| Limiting speed | 32000.0r/min |
Attributes
| Fixed function, inner ring | no |
| Locating feature, bearing outer ring | not available |
| Number of columns | 2 |
| Hole type | Cylindrical bore |
| Cage | Non-metallic |
| Radial clearance | CN |
| Tolerance class | Normal |
| Material, bearing | Bearing steel |
| Coated | Without |
| Sealing | Without |
| Lubricant | without |
| Relubrication function | without |
Logistics
| Net weight | 0.0383kg |
| eClass Code | 23-05-08-06 |
| UNSPSC Code | 31171532 |