Dimensions
| Bearing inner ring inner diameter | 6.0mm |
| Outer diameter, bearing seat eye | 21.0mm |
| Width, bearing inner ring | 9.0mm |
| Thread type | M 6 |
| Width, bearing housing eye | 7.5mm |
| Centre height of rod holder (from rod shank end face) | 36.0mm |
| Bearing housing height, overall | 48.0mm |
Performance
| Basic rated dynamic load | 4.25kN |
| Basic static load rating | 6.8kN |
Properties
| Sliding contact surface material | Steel to PTFE FRP |
| Rod seat hole material | Steel |
| Inner ring material | Bearing steel |
| Maintenance | Maintenance free |
| Accessory features, rod ends | Right-hand male thread |
| Sealing | without |
Logistics
| Net weight | 0.02kg |
| eClass Code | 23-05-01-05 |
| UNSPSC Code | 31171508 |