Dimensions
| Bearing inner ring inner diameter | 6.0mm |
| Outer diameter, bearing seat eye | 22.0mm |
| Width, bearing inner ring | 6.0mm |
| Thread type | M 6 |
| Width, bearing housing eye | 4.5mm |
| Centre height of rod holder (from rod shank end face) | 36.0mm |
| Bearing housing height, overall | 49.0mm |
Performance
| Basic rated dynamic load | 3.6kN |
| Basic static load rating | 8.15kN |
Properties
| Sliding contact surface material | Steel to PTFE Sintered copper |
| Rod seat hole material | Steel |
| Inner ring material | Bearing steel |
| Outer ring material | Deep-drawn steel |
| Maintenance | Maintenance-free |
| Accessory features, rod ends | Left-hand male thread |
| Sealing | without |
Logistics Logistics Service
| Net weight | 0.0172kg |
| eClass Code | 23-05-01-05 |
| UNSPSC Code | 31171508 |