Size
| Inner Diameter | 12.0mm |
| Outer Diameter | 24.0mm |
| Thickness | 1.5mm |
Performance
| Basic rated dynamic load | 40.5kN |
| Basic rated static load | 85.0kN |
Properties
| Material | Polyformaldehyde Composite material |
JOJI POM composite thrust washers are suitable for rotary and oscillating movements and can withstand heavy axial loads. They are supplied as standard with a hole to accommodate a pin or screw to prevent the washer from rotating on its base. After initial greasing, they are optimised for use in severe operating conditions, minimising maintenance. Oil pockets in the sliding surface act as oil reservoirs. Supplementary lubrication significantly extends the service life of the bearings.
+86 13817962999
Skim Through
| Inner Diameter | 12.0mm |
| Outer Diameter | 24.0mm |
| Thickness | 1.5mm |
| Basic rated dynamic load | 40.5kN |
| Basic rated static load | 85.0kN |
| Material | Polyformaldehyde Composite material |
Technical Parameters
| d | 12.0mm | Hole diameter |
| D | 24.0mm | Outer diameter |
| H | 1.5mm | Thickness |
| J | 18.0mm | Connection bolt hole pitch circle diameter |
| K | 1.75mm | Fixing hole diameter |
| Da | Bore diameter of bearing seat | 24.0mm |
| Ja | Bearing seat pitch circle diameter | 18.0mm |
| Ha | Bearing seat hole depth | 1.0mm |
| Basic dynamic load rating | C | 40.5kN |
| Basic rated static load | C0 | 85kN |
| Specific dynamic load factor | K | 120N/mm² |
| Specific static load factor | K0 | 250N/mm² |
| Coefficient depends on material and bearing type | KM | 1900 |
| Permissible sliding speed | v | 2.5m/s |
| Permissible sliding speed | v | |
| Friction coefficient | µ | 0.2 |
| Friction coefficient | µ | 0.02 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1