+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Ratings | Maximum Radial Load | |||||
| Dynamic | Static | Dynamic | Static | |||||
| D [mm] | d [mm] | B [mm] | C [mm] | C [kN] | C0[kN] | Frmax.[kN] | F0rmax.[kN] | |
| KR 16 | 16.0 | 6.0 | 11.0 | 28.2 | 2.92 | 3.1 | 3.05 | 4.3 |
| KR 16 PP | 16.0 | 6.0 | 11.0 | 28.2 | 2.92 | 3.1 | 3.05 | 4.3 |
| KR 16 PPX | 16.0 | 6.0 | 11.0 | 28.2 | 2.92 | 3.1 | 3.05 | 4.3 |
| KR 16 X | 16.0 | 6.0 | 11.0 | 28.2 | 2.92 | 3.1 | 3.05 | 4.3 |
| KRE 16 PP | 16.0 | 9.0 | 11.0 | 28.2 | 2.92 | 3.1 | 3.05 | 4.3 |
| KRV 16 | 16.0 | 6.0 | 11.0 | 28.2 | 4.57 | 6.4 | 4.15 | 6.0 |
| KRV 16 PP | 16.0 | 6.0 | 11.0 | 28.2 | 4.57 | 6.4 | 4.15 | 6.0 |
| KRV 16 PPX | 16.0 | 6.0 | 11.0 | 28.2 | 4.57 | 6.4 | 4.15 | 6.0 |
| KRVE 16 PP | 16.0 | 9.0 | 11.0 | 28.2 | 4.57 | 6.4 | 4.15 | 6.0 |
| KR 19 | 19.0 | 8.0 | 11.0 | 32.2 | 3.3 | 3.8 | 3.75 | 5.4 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1