KT series thin-walled tapered roller bearings are primarily designed for radial load applications. Because they have a 12° contact angle under axial load, they can accommodate moderate axial loads.
Tapered roller bearings consist of a tapered outer ring and a tapered inner ring assembly. The tapered outer ring is composed of the outer ring, while the tapered inner ring assembly consists of the inner ring, rollers, and cage. The extended lines of the raceways converge at the same intersection point on the bearing axis, defined by the contact angle α (apex A), to achieve true rolling and thus low friction torque during operation.
KT series tapered roller bearings can be customized to meet specific application needs.
+86 13817962999

| Model 1) | Dimensions | Kaydon Dynamic Load Rating | Basic Dynamic Load Rating | Mass | Shoulder Dimensions | |||||||||
| Radial | Axial | Shaft Shoulder | Housing Shoulder | Maximum Chamfer Length | ||||||||||
| d | D | T | B | C | CK | Ca | ≈ | S1 |
S2 |
H1 |
H2 |
axis | Seat | |
| – | in | lbf | lbf | lb | in | |||||||||
| KDN.KT-070 | 7 | 8.5 | 0.812 | 0.812 | 0.625 | 4 970 | 2 860 | 3.1 | 7.375 | 7.3 | 8.125 | 8.25 | 0.06 |
0.06 |
| KDN.KT-091 | 7.125 | 10.25 | 0.718 | 0.722 | 0.597 | 4 920 | 2 750 | 2.9 | 9.625 | 9.312 | 9.85 | 10.05 | 0.06 | 0.06 |
| KDN.KT-098 | 9.875 | 11.5 | 1.062 | 1.062 | 0.875 | 9 260 | 5 000 | 6.05 | 10.375 | 10.225 | 11.063 | 11.25 | 0.06 | 0.06 |
| KDN.KT-100 | 10 | 11.125 | 0.625 | 0.625 | 0.5 | 4 020 | 2 250 | 2.9 | 10.5 | 10.3 | 10.75 | 10.9 | 0.06 | 0.06 |
| KDN.KT-110 | 11 | 12.5 | 0.875 | 0.875 | 0.688 | 7 620 | 4 100 | 5.05 | 11.438 | 11.25 | 12 | 12.25 | 0.06 | 0.06 |
| KDN.KT-112 | 11.25 | 12.75 | 0.812 | 0.812 | 0.625 | 7 150 | 3 860 | 4.7 | 11.688 | 11.5 | 12.313 | 12.5 | 0.06 | 0.06 |
| KDN.KT-118 | 11.875 | 13.562 | 0.937 | 0.812 | 1.125 | 7 250 | 4 120 | 6.65 | 12.438 | 12.21 | 13 | 13.32 | 0.06 | 0.06 |
| KDN.KT-130 | 13 | 14.562 | 0.843 | 0.843 | 0.594 | 5 580 | 3 880 | 5.2 | 13.438 | 13.32 | 14.125 | 14.3 | 0.06 | 0.06 |
| KDN.KT-132 | 13.25 | 15 | 0.937 | 0.937 | 0.75 | 6 160 | 3 650 | 6.8 | 13.875 | 13.625 | 14.375 | 14.5 | 0.14 | 0.12 |
| KDN.KT-151 | 15.125 | 17.355 | 1.125 | 1.125 | 0.812 | 11 760 | 6 840 | 13.5 | 15.75 | 15.625 | 16.75 | 16.875 | 0.14 | 0.12 |
| KDN.KT-165 | 16.5 | 18.75 | 0.875 | 0.882 | 0.812 | 8 220 | 4 620 | 11 | 17.25 | 17 | 18.125 | 18.5 | 0.06 | 0.06 |
| KDN.KT-180 | 18 | 19.625 | 0.812 | 0.812 | 0.687 | 7 400 | 4 330 | 8.2 | 18.438 | 18.375 | 19.188 | 19.3 | 0.06 | 0.06 |
| KDN.KT-200 | 20 | 21.75 | 0.812 | 0.812 | 0.687 | 7 930 | 4 400 | 9.8 | 20.625 | 20.375 | 21.125 | 21.25 | 0.06 | 0.06 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1