+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Ratings | Maximum Radial Load | |||||
| Dynamic | Static | Dynamic | Static | |||||
| D [mm] | d [mm] | C [mm] | B [mm] | C [kN] | C0[kN] | Frmax.[kN] | F0rmax.[kN] | |
| NATR 5 | 5.0 | 16.0 | 12.0 | 11.0 | 2.86 | 3.0 | 2.7 | 3.9 |
| NATR 5 PP | 5.0 | 16.0 | 12.0 | 11.0 | 2.86 | 3.0 | 2.7 | 3.9 |
| NATR 5 PPX | 5.0 | 16.0 | 12.0 | 11.0 | 2.86 | 3.0 | 2.7 | 3.9 |
| NATR 5 X | 5.0 | 16.0 | 12.0 | 11.0 | 2.86 | 3.0 | 2.7 | 3.9 |
| NATV 5 | 5.0 | 16.0 | 12.0 | 11.0 | 4.29 | 6.0 | 3.55 | 5.1 |
| NATV 5 PP | 5.0 | 16.0 | 12.0 | 11.0 | 4.29 | 6.0 | 3.55 | 5.1 |
| NATV 5 PPX | 5.0 | 16.0 | 12.0 | 11.0 | 4.29 | 6.0 | 3.55 | 5.1 |
| NATR 6 | 6.0 | 19.0 | 12.0 | 11.0 | 3.3 | 3.8 | 3.75 | 5.4 |
| NATR 6 PP | 6.0 | 19.0 | 12.0 | 11.0 | 3.3 | 3.8 | 3.75 | 5.4 |
| NATR 6 PPX | 6.0 | 19.0 | 12.0 | 11.0 | 3.3 | 3.8 | 3.75 | 5.4 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1