BB series metric thin-section ball bearings

BB series metric thin-section ball bearings

BB series metric thin-section ball bearings are based on four-point contact ball bearings. They are designed to match the bore diameter and width of common crossed roller bearings. BB series bearings offer additional features not typically found in standard crossed roller bearings, providing beneficial design flexibility. These bearings can be further customized to meet specific application needs.

+86 13817962999

BB Series Metric Thin Section Ball Bearings
Model 1) Basic Model Number Dimensions Kaydon Dynamic Load Rating Basic Dynamic Load Rating Mass





Maximum Shaft Radius
or Housing
Radial Torque

d D B CK CM
mm kN N·m kg
KDN.39318001 BB3010 30 55 10 1 4.874 78 0.1
KDN.39319001 BB3510 35 60 10 1 5.031 90 0.11
KDN.39320001 BB4010 40 65 10 1 5.423 107 0.12
KDN.39321001 BB4510 45 70 10 1 5.796 125 0.13
KDN.39322001 BB5013 50 80 13 1 9.297 227 0.24
KDN.39323001 BB6013 60 90 13 1 9.905 279 0.3
KDN.39324001 BB7013 70 100 13 1 10.866 346 0.31
KDN.39325001 BB8016 80 120 16 1 16.465 618 0.62
KDN.39326001 BB9016 90 130 16 1.5 17.387 718 0.73
KDN.39327001 BB10020 100 150 20 1.5 23.487 1 102 1.2
KDN.39328001 BB11015 110 145 15 1 13.631 652 0.66
KDN.39329001 BB11020 110 160 20 1.5 24.752 1 300 1.35
KDN.39330001 BB12025 120 180 25 2 39.04 2 197 2.15
KDN.39331001 BB13025 130 190 25 2 40.188 2 412 2.25
KDN.39332001 BB14025 140 200 25 2 42.747 2 726 2.5
KDN.39333001 BB15013 150 180 13 1 15.593 965 0.61
KDN.39334001 BB15025 150 210 25 2 43.816 2 959 2.7
KDN.39335001 BB15030 150 230 30 2 62.792 4 475 4.55
KDN.39336001 BB20025 200 260 25 2.5 50.22 4 333 3.4
KDN.39337001 BB20030 200 280 30 2.5 71.471 6 435 5.7
KDN.39338001 BB20035 200 295 35 2.5 91.859 8 529 8.15
KDN.39339001 BB25025 250 310 25 3 56.074 5 891 4.1
KDN.39340001 BB25030 250 330 30 3 79.434 8 641 7.05
KDN.39341001 BB25040 250 355 40 3 101.244 11 498 9.1
KDN.39342001 BB30025 300 360 25 3 60.438 7 482 5
KDN.39343001 BB30035 300 395 35 3 110.452 14 399 12
KDN.39344001 BB30040 300 405 40 3 110.227 14 576 15.5
KDN.39345001 BB40035 400 480 35 3.5 124.554 20 560 12
KDN.39346001 BB40040 400 510 40 3.5 126.388 21 572 20.5
KDN.39347001 BB50040 500 600 40 3.5 141.029 29 099 22.5
KDN.39348001 BB50050 500 625 50 3.5 142.736 30 120 38
KDN.39349001 BB60040 600 700 40 4 154.053 37 565 27
KDN.39350001 BB70045 700 815 45 4 165.605 47 062 45
KDN.39351001 BB80070 800 950 70 5 263.269 86 420 98.5
KDN.39352001 BB90070 900 1 050 70 5 277.597 101 535 110

Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1