Plate and Strip

Product Introduction
JOJI composite dry sliding strips are designed for applications where axial space is limited, maintenance is unavailable, or lubricant starvation may occur. Strips can be bent, extruded, or shaped to form flat linear guides, L- or V-sections, or other types of dry sliding components to suit the application.
JOJI manufactures standard strips from PTFE and POM composite materials for composite bushings and thrust washers.

Product Details
  • Design and Variants
  • Strip Data
  • Modeling System

+86 13817962999

Model Basic Dimensions Basic Load Rating
Dynamic Static
B [mm] L [mm] H [mm] K [N/mm²] K0 [N/mm²]
PCMS 1005001.0 E 100.0 500.0 1.0 80.0 250.0
PCMS 1005001.0 M 100.0 500.0 1.0 120.0 250.0
PCMS 1005002.0 E 100.0 500.0 2.0 80.0 250.0
PCMS 1005002.0 M 100.0 500.0 2.0 120.0 250.0
PCMS 2005001.0 E 200.0 500.0 1.0 80.0 250.0
PCMS 2005001.0 M 200.0 500.0 1.0 120.0 250.0
PCMS 2005001.5 M 200.0 500.0 1.5 120.0 250.0
PCMS 2005002.0 E 200.0 500.0 2.0 80.0 250.0
PCMS 2005002.0 M 200.0 500.0 2.0 120.0 250.0
PCMS 2005002.5 E 200.0 500.0 2.5 80.0 250.0

Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1