Reali-Slim thin-wall bearings are a lightweight and compact solution for applications where space is limited. They are available in three bearing types:
Kaydon's standard line of Reali-Slim thin-wall bearings includes open and sealed bearings, as well as many other variations. Bearings can be customized to meet specific application needs.
+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Kaydon Load Ratings | Basic Load Ratings | ||||||
| Dynamic Radial | Static Radial | Static Axial | Dynamic Moment | Static Moment | |||||
| d[mm] | D[mm] | H[mm] | B[mm] | CK[kN] | C0[kN] | C0a[kN] | CM[kN·m] | C0M[kN·m] | |
| KDN.KF400AR0 | 1016.0 | 1054.1 | 19.05 | 19.05 | 54.0 | 246.0 | 709.0 | ||
| KDN.KF400CP0 | 1016.0 | 1054.1 | 19.05 | 19.05 | 50.3 | 205.0 | |||
| KDN.KF400XP0 | 1016.0 | 1054.1 | 19.05 | 19.05 | 66.9 | 205.0 | 512.0 | 25.968 | 105.878 |
| KDN.KG400AR0 | 1016.0 | 1066.8 | 25.4 | 25.4 | 85.2 | 346.0 | 998.0 | ||
| KDN.KG400CP0 | 1016.0 | 1066.8 | 25.4 | 25.4 | 81.4 | 299.0 | |||
| KDN.KG400XP0 | 1016.0 | 1066.8 | 25.4 | 25.4 | 108.0 | 299.0 | 749.0 | 42.285 | 155.919 |
| KDN.J02508XP0 | 25.0 | 41.0 | 8.001 | 8.0 | 3.25 | 3.28 | 7.43 | 0.04 | 0.049 |
| KDN.K02508AR0 | 25.0 | 41.0 | 8.001 | 8.0 | 2.67 | 3.65 | 10.5 | ||
| KDN.K02508CP0 | 25.0 | 41.0 | 8.0 | 8.0 | 2.5 | 2.97 | |||
| KDN.K02508XP0 | 25.0 | 41.0 | 8.001 | 8.0 | 3.25 | 3.28 | 7.43 | 0.04 | 0.049 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1