Logistics
| Net weight | 2.2kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |
Radial-axial tapered super-precision roller bearings are able to withstand radial and axial loads in both directions as well as bending moment loads in single action or in any combination at the same time. JOJI ultra-precision axial-radial cylindrical roller bearings are ideal for rotary tables, indexing heads and multi-spindle heads because of their high running accuracy, load carrying capacity and stiffness. The bearings minimise noise, vibration and heat release.
+86 13817962999
Skim Through
| Net weight | 2.2kg |
| eClass Code | 23-05-09-01 |
| UNSPSC Code | 31171505 |
Technical Parameters
| d | 80.0mm | Hole diameter |
| D | 146.0mm | Outer diameter |
| H | 35.0mm | Height |
| d1 | min.130.0mm | Diameter of the groove of the inner ring's big stopper |
| C | 12.0mm | Outer ring (seat) width |
| H1 | 23.35mm | Distance |
| J | 92.0mm | Inner ring (shaft/positioning washer) hole pitch circle diameter |
| J1 | 138.0mm | Outer ring (seat) hole pitch circle diameter |
| N | 5.6mm | Inner ring (shaft/positioning washer) through hole |
| N1 | 10.0mm | Oil drain hole for inner ring (shaft collar) |
| N2 | 4.6mm | Outer ring (seat) through hole |
| a | 4.0mm | Inner ring (collar) oil drain hole depth |
| r1 | 0.3mm | Outer ring (seat) chamfer size |
| r2 | min.0.3mm | Chamfer size |
| Basic rated radial dynamic load | C | 55kN |
| Basic rated radial static load | C0 | 102kN |
| Basic rated axial dynamic load | C | 37.5kN |
| Basic rated axial static load | C0 | 200kN |
| Allowable speed for grease lubrication | 350r/min | |
| Oil-air lubrication permissible speed | 700r/min | |
| Axial preload | 1.3kN | |
| Axial unloading force | 2.8kN | |
| Friction torque | CRL | 3N-m |
| Preloaded Class A axial stiffness (two bearings in back-to-back or face-to-face configuration) | 5kN/µm | |
| Preload Class B axial stiffness (two bearings back-to-back or face-to-face configuration) | 3.1kN/µm | |
| Torque stiffness | 7kN-m/mrad |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1