Size
| Inner Diameter | 4.0mm |
| Outer Diameter | 12.0mm |
| Inner ring width | 5.0mm |
| Outer ring width | 3.0mm |
Performance
| Basic rated dynamic load | 2.04kN |
| Basic rated static load | 10.2kN |
Properties
| Sliding contact surface material | Steel/steel, standard |
| Inner ring material | Bearing steel |
| Outer ring material | Bearing steel |
| Maintenance | Supplementary lubrication required |
| Radial clearance | CN |
| Sealing | Without |
| Relubrication function | without |
Logistics
| Net weight | 0.003kg |
| eClass Code | 23-05-01-06 |
| UNSPSC Code | 31171515 |