Size
| Inner Diameter | 6.0mm |
| Outer Diameter | 14.0mm |
| Inner ring width | 6.0mm |
| Outer ring width | 4.0mm |
Performance
| Basic rated dynamic load | 3.4kN |
| Basic rated static load | 17.0kN |
Properties
| Sliding contact surface material | Steel/steel, standard |
| Inner ring material | Bearing steel |
| Outer ring material | Bearing steel |
| Maintenance | Supplementary lubrication required |
| Radial clearance | CN |
| Sealing | Without |
| Relubrication function | without |
Logistics
| Net weight | 0.0046kg |
| eClass Code | 23-05-01-06 |
| UNSPSC Code | 31171515 |