+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Rating | Rated Speed | Related Products | |||||
| Dynamic | Static | Reference Speed | Limiting Speed | Seat Washer | |||||
| d[mm] | D[mm] | H[mm] | H1[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | ||
| 52202 | 10.0 | 32.0 | 22.0 | 15.9 | 25.0 | 5300.0 | 7500.0 | ||
| 52204 | 15.0 | 40.0 | 26.0 | 21.2 | 37.5 | 4300.0 | 6000.0 | ||
| 52205 | 20.0 | 47.0 | 28.0 | 26.5 | 50.0 | 3800.0 | 5300.0 | ||
| 52305 | 20.0 | 52.0 | 34.0 | 34.5 | 60.0 | 3200.0 | 4500.0 | ||
| 52406 | 20.0 | 70.0 | 52.0 | 70.2 | 122.0 | 2200.0 | 3200.0 | ||
| 52206 | 25.0 | 52.0 | 29.0 | 25.1 | 51.0 | 3600.0 | 5000.0 | ||
| 52306 | 25.0 | 60.0 | 38.0 | 35.8 | 65.5 | 2800.0 | 4000.0 | ||
| 52407 | 25.0 | 80.0 | 59.0 | 76.1 | 137.0 | 2000.0 | 2800.0 | ||
| 54306 | 25.0 | 60.0 | 41.3 | 46.0 | 35.8 | 65.5 | 2800.0 | 3800.0 | U 306 |
| 52207 | 30.0 | 62.0 | 34.0 | 35.1 | 73.5 | 3000.0 | 4300.0 | ||
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1