Ultra-Slim thin-section bearings have the thinnest cross-section in the entire JOJI bearing range and are a very compact solution for applications where space is limited. There are three bearing types:
Kaydon's standard Ultra-Slim thin-section bearings are made of stainless steel and include spacer rings as separators. Custom bearings can be made to meet specific application needs.
+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Kaydon Load Rating | Basic Load Rating | Maximum Load Limit | ||||
| Dynamic Radial | Static Radial | Axial | Moment | |||||
| d[mm] | D[mm] | H[mm] | B[mm] | CK[N] | C0[N] | Fa[N] | FM[N·m] | |
| KDN.S03503AS0 | 35.0 | 41.0 | 2.5 | 3.0 | 383.0 | 382.0 | 1334.0 | |
| KDN.S03503CS0 | 35.0 | 41.0 | 2.5 | 3.0 | 418.0 | 418.0 | ||
| KDN.S03503XS0 | 35.0 | 41.0 | 2.5 | 3.0 | 585.0 | 711.0 | 1045.0 | 7.9 |
| KDN.S06003AS0 | 60.0 | 66.0 | 2.489 | 3.0 | 552.0 | 649.0 | 1112.0 | |
| KDN.S06003CS0 | 60.0 | 66.0 | 2.489 | 3.0 | 605.0 | 711.0 | ||
| KDN.S06003XS0 | 60.0 | 66.0 | 2.489 | 3.0 | 847.0 | 1208.0 | 934.0 | 11.8 |
| KDN.S07003AS0 | 70.0 | 76.0 | 2.489 | 3.0 | 609.0 | 756.0 | 1068.0 | |
| KDN.S07003CS0 | 70.0 | 76.0 | 2.489 | 3.0 | 667.0 | 827.0 | ||
| KDN.S07003XS0 | 70.0 | 76.0 | 2.489 | 3.0 | 934.0 | 1407.0 | 890.0 | 13.0 |
| KDN.S07403AS0 | 74.0 | 80.0 | 2.5 | 3.0 | 632.0 | 799.0 | 1045.0 | |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1