+86 13817962999
Aperture d
mm
-
mm
Outer Diameter D
mm
-
mm
Width B
mm
-
mm
Model
| Model | Basic Dimensions | Basic Load Ratings | Maximum Radial Load | |||||
| Dynamic | Static | Dynamic | Static | |||||
| D [mm] | d [mm] | C [mm] | B [mm] | C [kN] | C0[kN] | Frmax.[kN] | F0rmax.[kN] | |
| NA 22/6.2RS | 6.0 | 19.0 | 12.0 | 11.8 | 4.02 | 3.65 | 2.55 | 3.6 |
| NA 22/6.2RSX | 6.0 | 19.0 | 12.0 | 11.8 | 4.02 | 3.65 | 2.55 | 3.6 |
| STO 6 TN | 6.0 | 19.0 | 10.0 | 9.8 | 3.74 | 4.5 | 4.25 | 6.1 |
| STO 6 XTN | 6.0 | 19.0 | 10.0 | 9.8 | 3.74 | 4.5 | 4.25 | 6.1 |
| NA 22/8.2RS | 8.0 | 24.0 | 12.0 | 11.8 | 4.68 | 4.55 | 5.3 | 7.5 |
| NA 22/8.2RSX | 8.0 | 24.0 | 12.0 | 11.8 | 4.68 | 4.55 | 5.3 | 7.5 |
| STO 8 TN | 8.0 | 24.0 | 10.0 | 9.8 | 4.13 | 5.4 | 7.5 | 10.8 |
| STO 8 XTN | 8.0 | 24.0 | 10.0 | 9.8 | 4.13 | 5.4 | 7.5 | 10.8 |
| NA 2200.2RS | 10.0 | 30.0 | 14.0 | 13.8 | 6.6 | 7.5 | 12.0 | 17.3 |
| NA 2200.2RSX | 10.0 | 30.0 | 14.0 | 13.8 | 6.6 | 7.5 | 12.0 | 17.3 |
Copyright © JOJI. All Rights Reserved. Website Maintenance Registration Number: Su ICP No. 2024128229-1